Recap |
Quotes |
USATSI Photo Gallery
Fresno State (3-8,2-5) vs. BYU (8-3)
Date: Nov 21, 2015 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 57515
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fresno State | 3 | 0 | 0 | 7 | 10 |
BYU | 3 | 21 | 14 | 14 | 52 |
SCORING SUMMARY | FS -BYU | |||
1st | 05:11 | FS | Kroening, Kody 28 yd field goal | |
7 plays, 13 yards, TOP 2:33 | 3 - 0 | |||
01:42 | BYU | SAMSON,Trevor 40 yd field goal | ||
11 plays, 57 yards, TOP 3:24 | 3 - 3 | |||
2nd | 13:25 | BYU | BERNARD,Francis 1 yd run (SAMSON,Trevor kick) | |
5 plays, 59 yards, TOP 1:36 | 3 - 10 | |||
07:21 | BYU | NACUA,Kai 32 yd interception return (SAMSON,Trevor kick failed) | ||
3 - 16 | ||||
06:11 | BYU | LAULU-PUTUTAU,M 18 yd pass from MANGUM,Tanner (HOUK,Terenn pass from MANGUM,Tanner) | ||
1 play, 18 yards, TOP 0:05 | 3 - 24 | |||
3rd | 09:59 | BYU | BERNARD,Francis 1 yd run (SAMSON,Trevor kick) | |
9 plays, 59 yards, TOP 3:37 | 3 - 31 | |||
05:06 | BYU | BROWN,Algernon 45 yd run (SAMSON,Trevor kick) | ||
6 plays, 95 yards, TOP 1:54 | 3 - 38 | |||
4th | 14:52 | BYU | HOUK,Terenn 15 yd pass from PECK,Remington (SAMSON,Trevor kick) | |
4 plays, 87 yards, TOP 1:43 | 3 - 45 | |||
12:22 | BYU | CARTER,Nate 5 yd run (SAMSON,Trevor kick) | ||
4 plays, 23 yards, TOP 1:30 | 3 - 52 | |||
08:42 | FS | Anderson, Kilton 29 yd run (Kroening, Kody kick) | ||
7 plays, 77 yards, TOP 3:34 | 10 - 52 |
Kickoff time: 1:05 pm End of Game: 4:35 Total elapsed time: 3:30 Referee: MAR, Kevin Umpire: SALAS, Matt Linesman: BRAUN, John Line judge: DECKARD, Darren Back judge: LUXNER, Corey Field judge: WISNEWSKI, Kirk Side judge: SALAAM, Tutashi Center judge: CONTRERAZ, Mike Temperature: 38 Wind: S 1mph Weather: Clear |
Team Totals | FS | BYU |
FIRST DOWNS | 17 | 22 |
Rushing | 5 | 4 |
Passing | 10 | 18 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 85 | 158 |
Rushing Attempts | 30 | 34 |
Average Per Rush | 2.8 | 4.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 123 | 171 |
Yards Lost Rushing | 38 | 13 |
NET YARDS PASSING | 190 | 362 |
Completions-Attempts-Int | 18-48-3 | 26-39-0 |
Average Per Attempt | 4.0 | 9.3 |
Average Per Completion | 10.6 | 13.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 275 | 520 |
Total offense plays | 78 | 73 |
Average Gain Per Play | 3.5 | 7.1 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 4-35 | 7-70 |
PUNTS-YARDS | 7-311 | 4-156 |
Average Yards Per Punt | 44.4 | 39.0 |
Net Yards Per Punt | 44.9 | 33.8 |
Inside 20 | 3 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 3-191 | 9-566 |
Average Yards Per Kickoff | 63.7 | 62.9 |
Net Yards Per Kickoff | 38.3 | 40.8 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-21-0 | 1--3-0 |
Average Per Return | 21.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 7-149-0 | 2-51-0 |
Average Per Return | 21.3 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-88-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 8:56 | 6:04 |
3rd Quarter | 6:16 | 8:44 |
4th Quarter | 8:34 | 6:26 |
Third-Down Conversions | 7 of 19 | 4 of 11 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 1-3 | 5-5 |
Touchdowns | 0-3 | 5-5 |
Field goals | 1-3 | 0-5 |
Sacks By: Number-Yards | 1-5 | 4-26 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 21 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fresno State-None. BYU-MANGUM,Tanner 1-1; BURT,Riley 1-1; BERNARD,Francis 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F49 | 13:43 | Punt | B47 | 12:56 | Punt | 3-4 | 0:47 | ||
FS | 1st | F21 | 10:28 | Punt | F25 | 08:37 | Punt | 5-4 | 1:51 | ||
FS | 1st | B24 | 07:44 | Downs | B11 | 05:11 | * | FIELD GOAL | 7-13 | 2:33 | |
FS | 1st | F26 | 01:36 | Kickoff | F35 | 00:01 | Punt | 4-9 | 1:35 | ||
FS | 2nd | F25 | 13:25 | Kickoff | F44 | 11:28 | Punt | 6-19 | 1:57 | ||
FS | 2nd | F15 | 08:11 | Punt | F15 | 07:21 | Interception | 2-0 | 0:50 | ||
FS | 2nd | F24 | 07:15 | Kickoff | F43 | 06:16 | Interception | 2-19 | 0:59 | ||
FS | 2nd | F16 | 06:03 | Kickoff | B20 | 01:07 | Missed FG | 12-64 | 4:56 | ||
FS | 2nd | B24 | 00:00 | Downs | B24 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F25 | 15:00 | Kickoff | F25 | 15:00 | Punt | 3-0 | 0:00 | ||
FS | 3rd | F18 | 09:54 | Kickoff | F39 | 07:00 | Punt | 7-21 | 2:54 | ||
FS | 3rd | F15 | 04:59 | Kickoff | F06 | 03:29 | Punt | 3--9 | 1:30 | ||
FS | 3rd | B42 | 03:15 | Fumble | B13 | 01:35 | Downs | 7-29 | 1:40 | ||
FS | 4th | F36 | 14:45 | Kickoff | F35 | 13:52 | Interception | 3--1 | 0:53 | ||
FS | 4th | F23 | 12:16 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 7-77 | 3:34 | |
FS | 4th | B31 | 07:10 | Fumble | B32 | 05:36 | Downs | 4--1 | 1:34 | ||
FS | 4th | F11 | 02:20 | Punt | B32 | 00:00 | End of half | 5-57 | 2:20 | ||
BYU | 1st | B25 | 15:00 | Kickoff | B28 | 13:43 | Punt | 3-3 | 1:17 | ||
BYU | 1st | B07 | 12:56 | Punt | B42 | 10:28 | Punt | 6-35 | 2:28 | ||
BYU | 1st | B21 | 08:37 | Punt | B24 | 07:44 | Downs | 4-3 | 0:53 | ||
BYU | 1st | B21 | 05:06 | Kickoff | F22 | 01:42 | * | FIELD GOAL | 11-57 | 3:24 | |
BYU | 1st | B41 | 00:01 | Punt | F00 | 13:25 | * | TOUCHDOWN | 5-59 | 1:36 | |
BYU | 2nd | B06 | 11:28 | Punt | B45 | 08:11 | Punt | 8-39 | 3:17 | ||
BYU | 2nd | F00 | 07:21 | Interception | F00 | 07:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
BYU | 2nd | F18 | 06:16 | Interception | F00 | 06:11 | * | TOUCHDOWN | 1-18 | 0:05 | |
BYU | 2nd | B20 | 01:07 | Missed FG | B24 | 00:00 | Downs | 4-4 | 1:07 | ||
BYU | 3rd | B41 | 13:36 | Punt | F00 | 09:59 | * | TOUCHDOWN | 9-59 | 3:37 | |
BYU | 3rd | B05 | 07:00 | Punt | F00 | 05:06 | * | TOUCHDOWN | 6-95 | 1:54 | |
BYU | 3rd | F47 | 03:29 | Punt | B42 | 03:15 | Fumble | 2--11 | 0:14 | ||
BYU | 3rd | B13 | 01:35 | Downs | F00 | 14:52 | * | TOUCHDOWN | 4-87 | 1:43 | |
BYU | 4th | F23 | 13:52 | Interception | F00 | 12:22 | * | TOUCHDOWN | 4-23 | 1:30 | |
BYU | 4th | B34 | 08:31 | Kickoff | B31 | 07:10 | Fumble | 2--3 | 1:21 | ||
BYU | 4th | B32 | 05:36 | Downs | F46 | 02:20 | Punt | 5-22 | 3:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 08:56 | 06:16 | 08:34 | 15:48 | 14:50 | 30:38 | ||
3rd Down Conversions | 1/5 | 3/5 | 1/5 | 2/4 | 4/10 | 3/9 | 7/19 | ||
Average field position | F43 | F20 | F30 | F34 | F31 | F32 | F32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 06:04 | 08:44 | 06:26 | 14:12 | 15:10 | 29:22 | ||
3rd Down Conversions | 0/4 | 2/4 | 1/1 | 1/2 | 2/8 | 2/3 | 4/11 | ||
Average field position | B23 | B36 | B28 | B47 | B27 | B36 | B31 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BYU | 1st | B25 | 15:00 | Kickoff | B28 | 13:43 | Punt | 3-3 | 1:17 | ||
FS | 1st | F49 | 13:43 | Punt | B47 | 12:56 | Punt | 3-4 | 0:47 | ||
BYU | 1st | B07 | 12:56 | Punt | B42 | 10:28 | Punt | 6-35 | 2:28 | ||
FS | 1st | F21 | 10:28 | Punt | F25 | 08:37 | Punt | 5-4 | 1:51 | ||
BYU | 1st | B21 | 08:37 | Punt | B24 | 07:44 | Downs | 4-3 | 0:53 | ||
FS | 1st | B24 | 07:44 | Downs | B11 | 05:11 | * | FIELD GOAL | 7-13 | 2:33 | |
BYU | 1st | B21 | 05:06 | Kickoff | F22 | 01:42 | * | FIELD GOAL | 11-57 | 3:24 | |
FS | 1st | F26 | 01:36 | Kickoff | F35 | 00:01 | Punt | 4-9 | 1:35 | ||
BYU | 1st | B41 | 00:01 | Punt | F00 | 13:25 | * | TOUCHDOWN | 5-59 | 1:36 | |
FS | 2nd | F25 | 13:25 | Kickoff | F44 | 11:28 | Punt | 6-19 | 1:57 | ||
BYU | 2nd | B06 | 11:28 | Punt | B45 | 08:11 | Punt | 8-39 | 3:17 | ||
FS | 2nd | F15 | 08:11 | Punt | F15 | 07:21 | Interception | 2-0 | 0:50 | ||
BYU | 2nd | F00 | 07:21 | Interception | F00 | 07:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 2nd | F24 | 07:15 | Kickoff | F43 | 06:16 | Interception | 2-19 | 0:59 | ||
BYU | 2nd | F18 | 06:16 | Interception | F00 | 06:11 | * | TOUCHDOWN | 1-18 | 0:05 | |
FS | 2nd | F16 | 06:03 | Kickoff | B20 | 01:07 | Missed FG | 12-64 | 4:56 | ||
BYU | 2nd | B20 | 01:07 | Missed FG | B24 | 00:00 | Downs | 4-4 | 1:07 | ||
FS | 2nd | B24 | 00:00 | Downs | B24 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F25 | 15:00 | Kickoff | F25 | 15:00 | Punt | 3-0 | 0:00 | ||
BYU | 3rd | B41 | 13:36 | Punt | F00 | 09:59 | * | TOUCHDOWN | 9-59 | 3:37 | |
FS | 3rd | F18 | 09:54 | Kickoff | F39 | 07:00 | Punt | 7-21 | 2:54 | ||
BYU | 3rd | B05 | 07:00 | Punt | F00 | 05:06 | * | TOUCHDOWN | 6-95 | 1:54 | |
FS | 3rd | F15 | 04:59 | Kickoff | F06 | 03:29 | Punt | 3--9 | 1:30 | ||
BYU | 3rd | F47 | 03:29 | Punt | B42 | 03:15 | Fumble | 2--11 | 0:14 | ||
FS | 3rd | B42 | 03:15 | Fumble | B13 | 01:35 | Downs | 7-29 | 1:40 | ||
BYU | 3rd | B13 | 01:35 | Downs | F00 | 14:52 | * | TOUCHDOWN | 4-87 | 1:43 | |
FS | 4th | F36 | 14:45 | Kickoff | F35 | 13:52 | Interception | 3--1 | 0:53 | ||
BYU | 4th | F23 | 13:52 | Interception | F00 | 12:22 | * | TOUCHDOWN | 4-23 | 1:30 | |
FS | 4th | F23 | 12:16 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 7-77 | 3:34 | |
BYU | 4th | B34 | 08:31 | Kickoff | B31 | 07:10 | Fumble | 2--3 | 1:21 | ||
FS | 4th | B31 | 07:10 | Fumble | B32 | 05:36 | Downs | 4--1 | 1:34 | ||
BYU | 4th | B32 | 05:36 | Downs | F46 | 02:20 | Punt | 5-22 | 3:16 | ||
FS | 4th | F11 | 02:20 | Punt | B32 | 00:00 | End of half | 5-57 | 2:20 |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2A | Ellis, Jamal | 7 | 1 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
28 | WASHINGTON, Charles | 7 | 1 | 8 | . | . | . | . | 2 | . | . | . |
25 | Glass, Tyquwan | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
31 | EDERAINE, Ejiro | 6 | 1 | 7 | 1.5/6 | 1 | . | . | . | . | 1.0/5 | . |
17 | Wilson, Kyrie | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
4 | EDWARDS, Shannon | 4 | . | 4 | . | . | . | . | . | . | . | . |
19 | HUGHES, Brandon | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
1D | Potts, DeShawn | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Madsen, Nathan | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
24 | Bailey, James | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | Puccio, Tyler | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
34 | HELMUTH, George | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
32 | STANLEY, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
1Q | Greenlee, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
54 | NORTHERN, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | HARDAWAY, Delvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Okeke, Tobenna | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
20 | WASHINGTON, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | KAUFUSI,Bronson | 5 | . | 5 | 4.0/20 | . | . | . | 1 | 1 | 3.0/18 | . |
21 | LANGI,Harvey | 4 | . | 4 | . | . | . | . | . | . | . | . |
37 | JONES,Grant | 4 | . | 4 | . | . | . | . | . | . | . | . |
43 | LEUTA-DOUYERE,J | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | WARNER,Fred | 2 | 2 | 4 | 1.0/2 | . | . | 1-27 | . | . | . | . |
33 | TAKENAKA,Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | HANNEMANN,Micah | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | PAU'U,Butch | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | KAUTAI,Teu | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
30 | WADSWORTH,Micha | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | ROWLEY,Graham | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
18 | SHELTON,Michael | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
50 | MO'UNGA,Tevita | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | DAVIS,Michael | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
31 | TAUTU,Sae | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
94 | TAUSINGA,Kesni | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
62 | TAELE,Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | TUILOMA,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | BRASHER,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
3F | NIUMATALOLO,Vaa | 1 | . | 1 | . | . | . | . | . | . | . | . |
2E | ANDERSON,Zayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | NACUA,Kai | 1 | . | 1 | . | . | . | 2-61 | . | . | . | 1 |
71 | HOYT,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | HEDER,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | BADGER,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | LAULILE, Tomasi | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | PREATOR,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Fresno State: 1E-ANDERSON, Kilto, 4-EDWARDS, Shanno, 5-JONES, Dalen, 6-HARDAWAY, Delvo, 15-BROWN, Stratton, 18-FUERY, Darrell, 19-HUGHES, Brandon, 20-WASHINGTON, Mal, 23-WRIGHT, Alan, 24-BAILEY, James, 26-GARRISON, Dusti, 29-OBIDIEGWU, Kyri, 34-HELMUTH, George, 38-O'NEAL, Dejonte, 48-KROENING, Kody, 49-SWANSON, Garret, 51-VAN HOOK, Steph, 59-DETWILER, Dylan, 78-PATTERSON, Davi, 86-HENDRICKSON, Ky, 88-TANGIPA, David, 98-PUCCIO, Tyler, 99-KRISTOFORS, Nic. |
BYU: 0H-HOGE,Beau, 1-LAULU-PUTUTAU,M, 1R-DAVIS,Akile, 2E-ANDERSON,Zayne, 2H-UNGA,Morgan, 2-HADLEY,Matthew, 3F-NIUMATALOLO,Vaa, 3-PEARSON,Colby, 3B-LINEHAN,Jonny, 3D-EDWARDS,Corey, 5-KURTZ,Nick, 6-DYE,Trey, 10-MATHEWS,Mitch, 11-HOUK,Terenn, 16-WEEKS,Josh, 17-BADGER,Chris, 20-PREATOR,Jordan, 25-KAUTAI,Teu, 26-CARTER,Nate, 27-SAMSON,Trevor, 28-HINE,Adam, 29-ALMOND,Rhett, 31-TAUTU,Sae, 32-BURT,Riley, 33-TAKENAKA,Eric, 34-ENGSTROM,Bryan, 35-El-Bakri,Brayde, 36-BERNARD,Francis, 37-JONES,Grant, 38-PAU'U,Butch, 41-PULSIPHER,Adam, 42-HEDER,Austin, 45-LESATELE,Lene, 48-LAULILE, Tomasi, 49-KAUMATULE,Moses, 50-MO'UNGA,Tevita, 54-DAWE,Parker, 64-FOLEY,Matt, 65-NWIGWE,JJ, 70-JIMENEZ,Jacob, 71-HOYT,Austin, 75-WILCOX,Brad, 77-GULLEY,Jaterriu, 82-ZIOLKOWSKI,Jake, 83-KESSLER,David, 84-BRASHER,Austin, 89-BALDERREE,Tanne, 91-TUILOMA,Travis, 94-TAUSINGA,Kesni, 97-KING,Theodore. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno State........ 3 0 0 7 - 10 Record: (3-8,2-5)
BYU................. 3 21 14 14 - 52 Record: (8-3)
Scoring Summary:
1st 05:11 FS - Kroening, Kody 28 yd field goal, 7-13 2:33, FS 3 - BYU 0
01:42 BYU - SAMSON,Trevor 40 yd field goal, 11-57 3:24, FS 3 - BYU 3
2nd 13:25 BYU - BERNARD,Francis 1 yd run (SAMSON,Trevor kick), 5-59 1:36, FS 3 - BYU 10
07:21 BYU - NACUA,Kai 32 yd interception return (SAMSON,Trevor kick failed), , FS 3 - BYU 16
06:11 BYU - LAULU-PUTUTAU,M 18 yd pass from MANGUM,Tanner (HOUK,Terenn pass from MANGUM,Tanner), 1-18 0:05, FS 3 - BYU 24
3rd 09:59 BYU - BERNARD,Francis 1 yd run (SAMSON,Trevor kick), 9-59 3:37, FS 3 - BYU 31
05:06 BYU - BROWN,Algernon 45 yd run (SAMSON,Trevor kick), 6-95 1:54, FS 3 - BYU 38
4th 14:52 BYU - HOUK,Terenn 15 yd pass from PECK,Remington (SAMSON,Trevor kick), 4-87 1:43, FS 3 - BYU 45
12:22 BYU - CARTER,Nate 5 yd run (SAMSON,Trevor kick), 4-23 1:30, FS 3 - BYU 52
08:42 FS - Anderson, Kilton 29 yd run (Kroening, Kody kick), 7-77 3:34, FS 10 - BYU 52
FS BYU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 30-85 34-158
PASSING YDS (NET)............. 190 362
Passes Att-Comp-Int........... 48-18-3 39-26-0
TOTAL OFFENSE PLAYS-YARDS..... 78-275 73-520
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-21 1--3
Kickoff Returns-Yards......... 7-149 2-51
Interception Returns-Yards.... 0-0 3-88
Punts (Number-Avg)............ 7-44.4 4-39.0
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 4-35 7-70
Possession Time............... 30:38 29:22
Third-Down Conversions........ 7 of 19 4 of 11
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 1-3 5-5
Sacks By: Number-Yards........ 1-5 4-26
RUSHING: Fresno State-WALLER, Marteze 18-47; Anderson, Kilton 1-29;
O'Neal, Dejonte 3-14; Garrison, Dustin 3-12; Greenlee, Zack 5-minus 17.
BYU-BROWN,Algernon 11-97; BURT,Riley 10-29; MANGUM,Tanner 4-14; BERNARD,Francis
6-8; CARTER,Nate 1-5; HOGE,Beau 1-5; LINEHAN,Jonny 1-0.
PASSING: Fresno State-GREENLEE, Zack 14-41-3-125; Anderson, Kilton
4-7-0-65. BYU-MANGUM,Tanner 24-37-0-336; HOGE,Beau 1-1-0-11; PECK,Remington
1-1-0-15.
RECEIVING: Fresno State-JORDAN, Jamire 8-54; Johnson, Justin 3-45;
Johnson, KeeSean 2-27; Waller, Marteze 2-5; Brown, Stratton 1-43; HARDAWAY,
Delvon 1-10; Scott, Da'Mari 1-6. BYU-HOUK,Terenn 5-44; PEARSON,Colby 4-55;
KURTZ,Nick 4-41; BERNARD,Francis 4-37; LAULU-PUTUTAU,M 3-95; MATHEWS,Mitch 2-52;
BLACKMON,Devon 2-20; JUERGENS,Mitch 1-12; PECK,Remington 1-6.
INTERCEPTIONS: Fresno State-None. BYU-NACUA,Kai 2-61; WARNER,Fred 1-27.
FUMBLES: Fresno State-None. BYU-BURT,Riley 1-1; BERNARD,Francis 1-0;
MANGUM,Tanner 1-1.
Stadium: LaVell Edwards Attendance: 57515
Kickoff time: 1:05 pm End of Game: 4:35 Total elapsed time: 3:30
Officials: Referee: MAR, Kevin; Umpire: SALAS, Matt; Linesman: BRAUN, John;
Line judge: DECKARD, Darren; Back judge: LUXNER, Corey; Field judge: WISNEWSKI, Kirk;
Side judge: SALAAM, Tutashi; Center judge: CONTRERAZ, Mike;
Temperature: 38 Wind: S 1mph Weather: Clear
Fresno State vs BYU (Nov 21, 2015 at Provo, Utah)
SACKS (UA-A): Fresno State-EDERAINE, Ejiro 1-0. BYU-KAUFUSI,Bronson 3-0;
TAUTU,Sae 1-0.
TACKLES (UA-A): Fresno State-WASHINGTON, Charles 7-1; Ellis, Jamal 7-1;
Ederaine, Ejiro 6-1; Glass, Tyquwan 6-1; Wilson, Kyrie 6-0; Edwards, Shannon
4-0; Hughes, Brandon 3-0; Potts, DeShawn 3-0; Madsen, Nathan 1-2; Bailey, James
0-3; Puccio, Tyler 2-0; Helmuth, George 1-1; Stanley, Robert 0-2; Okeke, Tobenna
1-0; TEAM 1-0; Greenlee, Zack 1-0; Hardaway, Delvon 1-0; Washington, Malcolm
1-0; Northern, Justin 1-0. BYU-KAUFUSI,Bronson 5-0; JONES,Grant 4-0;
LANGI,Harvey 4-0; LEUTA-DOUYERE,J 3-1; WARNER,Fred 2-2; TAKENAKA,Eric 3-0;
PAU'U,Butch 3-0; HANNEMANN,Micah 3-0; ROWLEY,Graham 2-1; WADSWORTH,Micha 2-1;
KAUTAI,Teu 2-1; SHELTON,Michael 1-2; DAVIS,Michael 2-0; MO'UNGA,Tevita 2-0;
TAUTU,Sae 1-1; TAUSINGA,Kesni 1-1; TAELE,Logan 0-2; TUILOMA,Travis 1-0;
NIUMATALOLO,Vaa 1-0; ANDERSON,Zayne 1-0; NACUA,Kai 1-0; BRASHER,Austin 1-0;
HEDER,Austin 0-1; BADGER,Chris 0-1; LAULILE, Tomasi 0-1; HOYT,Austin 0-1.
Game Starters:
Fresno State
POS ## OFFENSE
QB 1Q Greenlee, Zack
RB 33 Waller, Marteze
LT 76 Fifita, Alex
LG 77 Mitchell, Aaron
C 60 Bonnheim, Bo
RG 73 ST. ANDREW, Mic
RT 54 NORTHERN, Justi
WR 81 Johnson, Justin
WR 3 JOHNSON, KeeSea
WR 8 Scott, Da'Mari
WR 2 Jordan, Jamire
POS ## DEFENSE
DE 90 Louis, Claudell
NG 91 Madsen, Nathan
DE 96 Hunt, Todd
OLB 31 Ederaine, Ejiro
OLB 56 Okeke, Tobenna
MLB 17 Wilson, Kyrie
WLB 32 Stanley, Robert
CB 25 Glass, Tyquwan
SS 28 WASHINGTON, Cha
FS 1D Potts, DeShawn
CB 2A Ellis, Jamal
BYU
POS ## OFFENSE
